No NAV history is loaded for this scheme.
Factsheet
As of 31 Aug 2026
- Inception
- 20 Aug 2025
- Fund managers
- Mr. Mayur Patel
- Benchmark
- BSE 500 TRI – 25
- AUM
- 512.09 crore
- SIP minimum
- ₹ 1000
Portfolio
As of 31 Aug 2026
Top 10 holdings
| Holding | % of net assets |
|---|
| Company Ltd (05/03/2029) | 2.36% |
| 9.25% SK Finance Limited (02/01/2028) | 2.33% |
| Bagmane Prime Office REIT | 2.21% |
| ICICI Bank Limited | 2.03% |
| 8.25% Poonawalla Fincorp Limited (11/05/2028) | 1.96% |
| 7.64% National Bank For Agriculture and Rural | 1.95% |
| % Muthoot Finance Limited (26/07/2029) (FRN) | 1.95% |
| 6.68% Government of India (07/07/2040) | 1.89% |
| 7.5343% PNB Housing Finance Limited (13/01/2031) | 1.83% |
| Cholamandalam Investment and Finance Company Ltd | 1.53% |
Sectors
Funds33.91%
related30.5%
NCD/Bonds21.47%
Upto10%
Govt. Securites8.67%
Financial Services1.77%
Unlisted Security0.34%