No NAV history is loaded for this scheme.
Factsheet
As of 31 Jul 2026
- Inception
- 27 Dec 2022
- Fund managers
- Mr. Devang Shah (since 27 Dec 2022), Mr. Hardik Shah (since 27 Dec 2022)
- Benchmark
- NIFTY Long Duration Debt Index A-III
- AUM
- 173.88 crore
Portfolio
As of 31 Jul 2026
Top 10 holdings
| Holding | % of net assets |
|---|
| 7.36% GOI (MD 12/09/2052) | 27.32% |
| 7.25% GOI (MD 12/06/2063) | 22.1% |
| 7.34% GOI (MD 22/04/2064) | 20.77% |
| 7.09% GOI (MD 05/08/2054) | 16.54% |
| 7.24% GOI (MD 18/08/2055) | 8.39% |
| 7.3% GOI (MD 19/06/2053) | 0.85% |
Asset class
Government Securities95.96%