No NAV history is loaded for this scheme.
Factsheet
As of 31 Jul 2026
- Inception
- 29 Jul 2021
- Fund managers
- Mr. Aditya Pagaria (since 29 Jul 2021), Mr. Hardik Shah (since 31 Jan 2022)
- Benchmark
- NIFTY Medium to Long Duration Debt Index A-III
- AUM
- 124.36 crore
Portfolio
As of 31 Jul 2026
Top 10 holdings
| Holding | % of net assets |
|---|
| 6.48% GOI (MD 06/10/2035) | 28.35% |
| 6.94% GOI (MD 11/05/2036) | 12.15% |
| HDFC Bank Limited | 7.83% |
| 7.34% GOI (MD 22/04/2064) | 7.28% |
| Pipeline Infrastructure Private Limited | 6.47% |
| Power Finance Corporation Limited | 5.94% |
| Jubilant Bevco Limited | 4.47% |
| Jubilant Beverages Limited | 4.47% |
| 4.7% GOI FRB (MD 22/09/2033) | 4.18% |
| 7.71% GOI (MD 18/05/2066) | 4.1% |
Asset class
Government Securities31.75%
InvIT6.62%